* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 77,180 | 76,598 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 | 15.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.6 | 11.8 | |
| Engine Type | Twin Turbo Regular Unleaded V-6 | Gas V8 | |
| Displacement | 3.5 L/213 | 5.3L/- TBD - | |
| SAE Net Horsepower @ RPM | 380 @ 5000 | 355 @ 5600 | |
| SAE Net Torque @ RPM | 470 @ 2250 | 383 @ 4100 | |
| Passenger Capacity | 8 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 15.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 11.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 15.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 11.8 L/100 km | |
| Engine Order Code | 998 | L84 | |
| Engine Type | Twin Turbo Regular Unleaded V-6 | Gas V8 | |
| Displacement | 3.5 L/213 | 5.3L/- TBD - | |
| Fuel System | Port/Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 380 @ 5000 | 355 @ 5600 | |
| SAE Net Torque @ RPM | 470 @ 2250 | 383 @ 4100 | |
| Trans Order Code | 44U | MHS | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | - TBD - | |
| Second Gear Ratio (:1) | 2.98 | - TBD - | |
| Third Gear Ratio (:1) | 2.15 | - TBD - | |
| Fourth Gear Ratio (:1) | 1.77 | - TBD - | |
| Fifth Gear Ratio (:1) | 1.52 | - TBD - | |
| Sixth Gear Ratio (:1) | 1.27 | - TBD - | |
| Reverse Ratio (:1) | 4.87 | - TBD - | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 675 | 730 | |
| Maximum Alternator Capacity (amps) | 150 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 8 | 8 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42 | 42.3 | |
| Front Leg Room (in) | 43.9 | 44.5 | |
| Front Shoulder Room (in) | 64.9 | 66 | |
| Front Hip Room (in) | 62.2 | 61.5 | |
| Second Head Room (in) | 40 | 38.9 | |
| Second Leg Room (in) | 41.5 | 42 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Chrome Wheels (Option) | N/A | Standard | |
| Air Suspension | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Running Boards/Side Steps | Standard | Standard | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| 3rd Row Seat (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Rear Seat Audio Controls (Option) | Standard | N/A | |
| Immobilizer (Option) | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Entertainment System (Option) | Standard | N/A | |
| Remote Engine Start (Option) | Standard | N/A | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Luggage Rack | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Adjustable Pedals (Option) | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Front Head Air Bag (Option) | N/A | Standard | |
| Rear Head Air Bag (Option) | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |






















































































